Chest ACCP Member Benefits
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS
 QUICK SEARCH:   [advanced]


     

Guest Access | Sign In via User Name/Password
Right arrow Return to article

Table 2.. Administration of Narcotic and Benzodiazepine Medications*

Variables Cumulative Amount Hourly Amount

Average medication usage 24 h before death
 Morphine, mg 81.4 (2–1,052) 3.4 (0.1–44)
 Fentanyl, µg 2267.0 (50–14,400) 94.5 (2–600)
 Total narcotic in morphine equivalents,{dagger} mg 97.0 (2–1,052) 4.0 (0.1–44)
 Lorazepam, mg 39.3 (1–379) 1.6 (0.04–16)
 Midazolam, mg 34.3 (3–214) 1.4 (0.1–9)
 Total benzodiazepine in lorazepam equivalents,{ddagger} mg 37.3 (1–379) 1.6 (0.04–16)
Average medication usage 1 h before ventilator withdrawal to death
 Morphine, mg 52.9 (2–399) 15.6 (1–106)
 Fentanyl, µg 628.3 (25–3,054) 322.3 (25–1222)
 Total narcotic in morphine equivalents,§ mg 51.7 (2–399) 16.2 (1–106)
 Lorazepam, mg 37.3 (0.5–261) 8.6 (0.1–35)
 Midazolam, mg 12.8 (2–28) 8.2 (1.6–18.6)
 Total benzodiazepine in lorazepam equivalents,|| mg 30.9 (0.5–261) 7.5 (0.1–35)
Average medication usage 2 h before death
 Morphine, mg 35.1 (2–286) 17.6 (1–143)
 Fentanyl, µg 606.0 (25–2,554) 303.0 (13–1,277)
 Total narcotic in morphine equivalents,§ mg 36.2 (2–286) 18.1 (1–143)
 Lorazepam, mg 20.7 (1–72) 10.3 (0.5–36)
 Midazolam, mg 14.8 (2–30) 7.4 (1–15)
 Total benzodiazepine in lorazepam equivalents,|| mg 18.5 (1–72) 9.2 (0.4–36)

* Values in parentheses are ranges. Narcotic use is calculated based on the combined amount of morphine and fentanyl (fentanyl, 15 µg; morphine, 1 mg). Benzodiazepine use is calculated based on the combined amount of lorazepam and midazolam (midazolam, 2.5 mg; lorazepam, 1 mg).

{dagger} Calculation based on 70 patients.

{ddagger} Calculation based on 42 patients.

§ Calculation based on 63 patients.

|| Calculation based on 30 patients.





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS