Chest ACCP Member Benefits
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS
 QUICK SEARCH:   [advanced]


     

Guest Access | Sign In via User Name/Password
Right arrow Return to article

Table 1.. Characteristics of Transplant Recipients at Study Entry*

SLE Patient No./Age, yr Thoracic Diagnosis FEV1, % Predicted FVC, % Predicted TLC, % Predicted DLCO, % Predicted DLCO Adjusted for Volume Averaging, % Predicted Prednisone Dosage per Day, mg Major Indication for HSCT Prior Mechanical Ventilation/ Supplemental Oxygen Use

1/24 MVR 52 60 67 49 86 40 ARF, HTN No/yes
2/25 AAH/ALP BAL/by biopsy 78 74 107 42 88 30 AAH Yes/yes
3/26 SLS 31 50 67 Unable to complete Unable to complete 30 Hypoxia, musculoskeletal pain No/yes
4/17 Pleurisy 75 77 Not done 93 60 40 Cerebritis, CRF No/yes
5/39 ALP by biopsy 75 76 76 41 62 20 Hypoxia, MS pain No/yes
6/16 Pleurisy 37 42 54 42 80 20 Cerebritis, glomerulonephritis No/no
7/51 None 80 81 68 81 116 18 MS pain No/no
8/20 None 51 52 69 63 94 18 Mucocutaneous vasculitis No/no
9/28 None 79 75 89 61 94 28 Glomerulonephritis, musculoskeletal pain No/no
10/16 AAH by BAL 79 86 80 42 76 10 AAH, cerebritis Yes/no
11/27 Thoracic myelitis 36 31 Not done 23 55 20 Myelitis Yes/no
12/50 SLS 46 50 64 54 141 20 Hypoxia No/yes
13/18 None 62 67 94 67 62 30 Cerebritis No/no
14/28 None 159 154 170 127 114 20 Cerebritis, musculoskeletal pain No/no
15/22 None 77 72 71 83 110 30 Cerebritis, thrombocytopenia No/no
16/38 Pulmonary vasculitis 64 61 59 26 65 20 Cutaneous vasculitis No/yes
17/20 History of PE, pleurisy 40 36 44 41 143 20 Cerebritis, musculoskeletal pain No/yes
18/45 Pleurisy 62 48 67 54 94 20 Cerebritis, neuropathy No/no
19/32 None 72 69 68 57 80 30 AIHA, cerebritis No/no
20/22 Pleurisy 41 38 36 34 107 40 Cerebritis, musculoskeletal pain No/no
21/29 None 64 66 73 45 86 30 Cerebritis No/no
22/22 Pleurisy, severe MVR 85 79 85 44 57 20 Myocarditis, musculoskeletal pain No/no
23/48 ALP 48 56 99 Unable to complete Unable to complete None at time of testing Cerebritis, musculoskeletal pain No/no
24/21 Pulmonary hypertension 68 72 74 48 70 12 Calciphylaxis No/no
25/52 None 95 97 86 72 91 25 Cerebritis No/no
26/34 None 59 60 70 40 66 30 Cerebritis neuropathy No/no
27/37 APLS, history of PE 91 88 95 78 91 20 CVA, APLS No/no
28/36 None 77 75 65 39 47 7.5 Cerebritis, MS pain No/no
29/40 None 95 89 95 58 70 12 Cerebritis, MS pain No/no
30/24 Thoracic myositis 56 53 55 50 98 12 Myositis, muscuoskeletal pain No/no
31/36 Pleurisy 52 55 66 39 70 30 Cutaneous vasculitis, calcinosis, cerebritis No/no
32/27 AAH 66 66 78 42 73 12 AAH and nephritis Yes/yes
33/32 History of PE 76 75 77 54 74 5 Nephritis, musculoskeletal pain No/no
34/27 None 86 81 79 45 70 20 Cutaneous vasculitis No/no

* ARF = acute renal failure; HTN = hypertension; CRF = chronic renal failure; MS = musculoskeletal; CVA = cerebrovascular accident.





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS